Waterfront Homes for Sale in Charleston SC |
| Keyword | Avg Price | Price/Sf |
| Two Story | $493,003 | $196 |
| Pool | $542,828 | $190 |
| Single Story | $241,404 | $152 |
| Price Reduced | $484,705 | $199 |
| Custom Built | $827,057 | $276 |
| Tennis Court | $445,289 | $171 |
| Golf Course | $603,735 | $219 |
| Cul De Sac | $353,845 | $151 |
| Waterfront | $949,564 | $387 |
| Gated | $562,447 | $254 |
| Loft | $456,874 | $221 |
| Boat Dock | $1,063,895 | $321 |
| New Listings | $439,535 | $202 |
| Foreclosure | $191,537 | $106 |
| Condo | $536,910 | $333 |
![]() |
Alan Westerlund |
![]() Carolina One Real Estate |
|
email: alaninsc@comcast.net Direct: 843-475-8826 |
Loading Data. Please wait.