| Average Listing Price | $522,607 |
| Average Price Per Sqft. | $247 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29412 | $295,433 | $164 |
| 29407 | $272,978 | $155 |
| 29414 | $214,978 | $123 |
| 29403 | $402,905 | $222 |
| 29405 | $118,711 | $85 |
| 29406 | $131,558 | $92 |
| 29410 | $191,667 | $108 |
| 29420 | $149,514 | $92 |
| 29418 | $135,267 | $90 |
| 29492 | $355,828 | $177 |
| 29401 | $1,384,041 | $500 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $515,109 | $219 |
| Single Story | $264,314 | $177 |
| Pool | $525,264 | $225 |
| Custom Built | $830,028 | $300 |
| Gated | $731,017 | $289 |
| Cul De Sac | $356,511 | $162 |
| Waterfront | $751,982 | $325 |
| Golf Course | $804,640 | $297 |
| Tennis Court | $309,286 | $154 |
| Loft | $515,731 | $307 |
| Condo | $630,312 | $352 |
| River View | $1,033,247 | $390 |
| Canal View | $1,068,021 | $387 |
| Boat Dock | $1,034,849 | $323 |
| Foreclosure | $269,765 | $138 |
![]() |
Alan Westerlund |
![]() Carolina One Real Estate |
Charleston, South Carolina 29401 |
||
|
email: alaninsc@comcast.net Direct: 843-475-8826 |
Loading Data. Please wait.