| Average Listing Price | $509,322 |
| Average Price Per Sqft. | $232 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29414 | $214,903 | $122 |
| 29412 | $288,123 | $161 |
| 29407 | $269,028 | $154 |
| 29403 | $380,395 | $213 |
| 29405 | $128,348 | $93 |
| 29406 | $134,499 | $93 |
| 29410 | $183,031 | $106 |
| 29420 | $143,243 | $89 |
| 29418 | $133,400 | $90 |
| 29492 | $366,410 | $178 |
| 29401 | $1,467,376 | $522 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $500,081 | $211 |
| Single Story | $253,606 | $167 |
| Pool | $546,502 | $219 |
| Custom Built | $823,546 | $291 |
| Gated | $755,539 | $277 |
| Cul De Sac | $368,788 | $158 |
| Waterfront | $716,214 | $323 |
| Golf Course | $842,894 | $287 |
| Tennis Court | $326,250 | $157 |
| Condo | $624,792 | $362 |
| Loft | $474,769 | $272 |
| River View | $1,017,785 | $372 |
| Canal View | $1,071,934 | $377 |
| Boat Dock | $1,035,528 | $323 |
| Foreclosure | $233,069 | $125 |
![]() |
Alan Westerlund |
![]() Carolina One Real Estate |
Charleston, South Carolina 29401 |
||
|
email: alaninsc@comcast.net Direct: 843-475-8826 |
Loading Data. Please wait.