Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Charleston
As of today, 2/16/2019 the average home price for homes for sale in Charleston is $704,446.
- 44 New Listing(s) for past 1 day(s)
- 24 Price Reduced for past 1 day(s)
- 1123 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$464k![]() |
$414k![]() |
Inventory
|

724 Listings (72%)

282 Listings (28%)
Click for Details Updated 2019-02-16 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $709,333 |
Central Vacuum Homes | $895,974 |
Condo Homes | $749,043 |
Cul De Sac Homes | $551,856 |
Custom Homes | $971,830 |
Custom Built Homes | $971,830 |
Farm Homes | $500,729 |
Gated Homes | $851,985 |
Golf Course Homes | $742,317 |
Golf Course View Homes | $821,975 |
Guest House Homes | $2,074,271 |
Horse Homes | $845,988 |
Investment Homes | $756,348 |
Lake Front Homes | $795,613 |
Lake View Homes | $1,071,086 |
Loft Homes | $570,865 |
New Listings Homes | $562,946 |
Panoramic View Homes | $1,307,538 |
Pool Homes | $660,781 |
Price Reduced Homes | $647,713 |
Ranch Homes | $351,349 |
River View Homes | $1,216,239 |
Single Story Homes | $400,041 |
Spa Homes | $744,482 |
Tennis Court Homes | $643,628 |
Tlc Homes | $336,225 |
Two Story Homes | $737,693 |
View Homes | $1,221,729 |
Waterfront Homes | $1,178,860 |
Average Listing Price of Homes
Average Listing Price | $704,446 |
Average Price Per Sqft. | $311 |
Zipcode | Avg List Price | $/SqFt. |
29412 Real Estate | $413,660 | $222 |
29407 Real Estate | $377,107 | $224 |
29414 Real Estate | $312,026 | $168 |
29401 Real Estate | $809,659 | $584 |
29403 Real Estate | $565,599 | $359 |
29405 Real Estate | $252,741 | $157 |
29492 Real Estate | $541,540 | $240 |
29410 Real Estate | $269,791 | $154 |
29406 Real Estate | $223,562 | $131 |
29418 Real Estate | $190,826 | $121 |
29420 Real Estate | $202,300 | $135 |
Schools in Charleston
Eating, Places, and Business
Home Page:
Alert by Email

Akers Ellis Real Estate and Rentals
3730 Bohicket Road - Suite 5
Johns Island, South Carolina 29455
Johns Island, South Carolina 29455
